Available Sizes
Size | Item # | Color | Case Pack | Units/Case |
---|---|---|---|---|
XS | NXS200BLK | Black | 10x100 | 1,000 |
SM | NSM200BLK | Black | 10x100 | 1,000 |
MD | NMD200BLK | Black | 10x100 | 1,000 |
LG | NLG200BLK | Black | 10x100 | 1,000 |
XL | NXL200BLK | Black | 10x100 | 1,000 |
XXL | NXXL200BLK | Black | 10x90 | 900 |
= product is a special order item. Availability and lead times may vary. = product is "Vending Machine Ready"
Product Attributes
Material(s) | Nitrile |
---|---|
Grade | Examination |
Donning Agent | Powder Free |
Length | Standard |
Surface | Textured |