Available Sizes
Size | Item # | Color | Case Pack | Units/Case |
---|---|---|---|---|
XS | NXS8201 | Blue | 10x50 | 500 |
SM | NSM8201 | Blue | 10x50 | 500 |
MD | NMD8201 | Blue | 10x50 | 500 |
LG | NLG8201 | Blue | 10x50 | 500 |
XL | NXL8201 | Blue | 10x50 | 500 |
XXL | NXXL8201 | Blue | 10x50 | 500 |
= product is a special order item. Availability and lead times may vary. = product is "Vending Machine Ready"
Product Attributes
Material(s) | Nitrile |
---|---|
Grade | Industrial |
Donning Agent | Powder Free |
Thickness | Heavyweight |
Length | Extended Cuff |
Surface | Textured |